Conflicting class names between tez and incubator-tez

classlines of codecommitsfirst commitlast commitalso present in (lines of code there)
tezincubator-teztezincubator-teztezincubator-teztezincubator-tez
org.apache.hadoop.CustomOutputCommitter 85 85 1 1 2013-03-15 2013-04-18 2013-03-15 2013-04-18 hadoop-common (85)    
org.apache.hadoop.io.BufferUtils 81 81 1 1 2013-03-15 2013-09-24 2013-03-15 2013-09-24
org.apache.hadoop.io.HashComparator 24 24 1 1 2013-03-15 2013-09-24 2013-03-15 2013-09-24
org.apache.hadoop.mapred.WrappedJvmID 30 30 1 1 2013-03-15 2013-04-18 2013-03-15 2013-04-18 hadoop-common (30)    
org.apache.hadoop.mapred.WrappedPeriodicStatsAccumulator 33 33 1 1 2013-03-15 2013-04-18 2013-03-15 2013-04-18 hadoop-common (33)    
org.apache.hadoop.mapred.WrappedProgressSplitsBlock 67 67 1 1 2013-03-15 2013-04-18 2013-03-15 2013-04-18 hadoop-common (67)    
org.apache.tez.common.IDUtils 97 92 1 4 2013-03-15 2013-04-18 2013-03-15 2013-09-10
org.apache.tez.common.TezJobConfig 253 310 1 4 2013-03-15 2013-09-23 2013-03-15 2013-09-27
org.apache.tez.common.TezTaskStatus 100 105 1 1 2013-03-15 2013-09-23 2013-03-15 2013-09-23
org.apache.tez.common.counters.AbstractCounter 52 52 1 1 2013-03-15 2013-09-23 2013-03-15 2013-09-23
org.apache.tez.common.counters.AbstractCounterGroup 208 208 1 1 2013-03-15 2013-09-23 2013-03-15 2013-09-23
org.apache.tez.common.counters.AbstractCounters 385 385 1 1 2013-03-15 2013-09-23 2013-03-15 2013-09-23
org.apache.tez.common.counters.CounterGroup 32 32 1 1 2013-03-15 2013-09-23 2013-03-15 2013-09-23
org.apache.tez.common.counters.CounterGroupBase 108 108 1 1 2013-03-15 2013-09-23 2013-03-15 2013-09-23
org.apache.tez.common.counters.CounterGroupFactory 179 180 1 1 2013-03-15 2013-09-23 2013-03-15 2013-09-23
org.apache.tez.common.counters.FileSystemCounter 30 30 1 1 2013-03-15 2013-09-23 2013-03-15 2013-09-23
org.apache.tez.common.counters.FileSystemCounterGroup 327 325 1 2 2013-03-15 2013-09-23 2013-03-15 2013-09-27
org.apache.tez.common.counters.FrameworkCounterGroup 275 271 1 2 2013-03-15 2013-09-23 2013-03-15 2013-09-27
org.apache.tez.common.counters.GenericCounter 109 109 1 1 2013-03-15 2013-09-23 2013-03-15 2013-09-23
org.apache.tez.common.counters.JobCounter 45 45 1 1 2013-03-15 2013-09-23 2013-03-15 2013-09-23
org.apache.tez.common.counters.LimitExceededException 36 36 1 1 2013-03-15 2013-09-23 2013-03-15 2013-09-23
org.apache.tez.common.counters.Limits 86 112 1 1 2013-03-15 2013-09-23 2013-03-15 2013-09-23
org.apache.tez.common.counters.ResourceBundles 91 94 1 1 2013-03-15 2013-09-23 2013-03-15 2013-09-23
org.apache.tez.common.counters.TaskCounter 55 66 1 1 2013-03-15 2013-09-23 2013-03-15 2013-09-23
org.apache.tez.common.counters.TezCounter 83 83 1 1 2013-03-15 2013-09-23 2013-03-15 2013-09-23
org.apache.tez.common.counters.TezCounters 144 144 1 1 2013-03-15 2013-09-23 2013-03-15 2013-09-23
org.apache.tez.mapreduce.ClientCache 100 50 1 2 2013-03-15 2013-04-18 2013-03-15 2013-04-22
org.apache.tez.mapreduce.ClientServiceDelegate 473 105 1 8 2013-03-15 2013-04-18 2013-03-15 2013-06-13
org.apache.tez.mapreduce.NotRunningJob 241 240 1 6 2013-03-15 2013-04-18 2013-03-15 2013-07-27
org.apache.tez.mapreduce.ResourceMgrDelegate 168 232 1 8 2013-03-15 2013-04-18 2013-03-15 2013-07-10
org.apache.tez.mapreduce.YARNRunner 622 734 1 58 2013-03-15 2013-04-18 2013-03-15 2013-10-10
org.apache.tez.mapreduce.YarnTezClientProtocolProvider 50 50 1 1 2013-03-15 2013-04-18 2013-03-15 2013-04-18
org.apache.tez.mapreduce.hadoop.DeprecatedKeys 96 228 1 15 2013-03-15 2013-04-18 2013-03-15 2013-09-24
org.apache.tez.mapreduce.hadoop.IDConverter 87 78 1 4 2013-03-15 2013-04-18 2013-03-15 2013-06-03
org.apache.tez.mapreduce.hadoop.MRConfig 104 107 1 2 2013-03-15 2013-04-18 2013-03-15 2013-09-12
org.apache.tez.mapreduce.hadoop.MRJobConfig 652 687 1 6 2013-03-15 2013-04-18 2013-03-15 2013-10-10
org.apache.tez.mapreduce.hadoop.MRTaskStatus 299 300 1 2 2013-03-15 2013-04-18 2013-03-15 2013-05-13
org.apache.tez.mapreduce.hadoop.TezTypeConverters 90 83 1 4 2013-03-15 2013-04-18 2013-03-15 2013-09-23
org.apache.tez.mapreduce.hadoop.mapred.JobContextImpl 65 65 1 2 2013-03-15 2013-04-18 2013-03-15 2013-05-13
org.apache.tez.mapreduce.hadoop.mapred.MRCounters 312 312 1 1 2013-03-15 2013-04-18 2013-03-15 2013-04-18
org.apache.tez.mapreduce.hadoop.mapred.TaskAttemptContextImpl 107 93 1 3 2013-03-15 2013-04-18 2013-03-15 2013-09-23
org.apache.tez.mapreduce.hadoop.mapreduce.JobContextImpl 450 468 1 3 2013-03-15 2013-04-18 2013-03-15 2013-06-03
org.apache.tez.mapreduce.hadoop.mapreduce.MapContextImpl 84 84 1 4 2013-03-15 2013-04-18 2013-03-15 2013-09-24
org.apache.tez.mapreduce.hadoop.mapreduce.TaskAttemptContextImpl 118 90 1 4 2013-03-15 2013-04-18 2013-03-15 2013-09-24
org.apache.tez.mapreduce.hadoop.mapreduce.TaskInputOutputContextImpl 95 95 1 4 2013-03-15 2013-04-18 2013-03-15 2013-09-24
org.apache.tez.mapreduce.partition.MRPartitioner 104 88 1 4 2013-03-15 2013-04-18 2013-03-15 2013-09-24
org.apache.tez.mapreduce.processor.FileSystemStatisticsUpdater 84 84 1 1 2013-03-15 2013-04-18 2013-03-15 2013-04-18
org.apache.tez.mapreduce.processor.GcTimeUpdater 71 71 1 1 2013-03-15 2013-04-18 2013-03-15 2013-04-18
org.apache.tez.mapreduce.processor.MRTask 706 690 1 20 2013-03-15 2013-04-18 2013-03-15 2013-09-24
org.apache.tez.mapreduce.processor.MRTaskReporter 111 122 1 5 2013-03-15 2013-04-18 2013-03-15 2013-09-24
org.apache.tez.mapreduce.processor.map.MapProcessor 362 349 1 19 2013-03-15 2013-04-18 2013-03-15 2013-09-27
org.apache.tez.mapreduce.processor.reduce.ReduceProcessor 336 353 1 24 2013-03-15 2013-04-18 2013-03-15 2013-09-27

Last modified: 2014/03/23 01:57:33